Real occupancy, nightly rates and RevPAR from live Airbnb calendars across the Amalfi Coast, Puglia, Tuscany, Sicily, Sardinia and the northern lakes — the data layer for buying an Italian vacation rental on numbers, not brochures.
Italy is a patchwork of distinct vacation-rental economies: the ultra-premium Amalfi Coast and Lake Como at the top of the rate card, fast-growing Puglia and Sicily on value, villa-and-vineyard Tuscany, and the beach markets of Sardinia and Liguria. A concentrated summer season defines the south and the coast; the lakes and cities stretch the shoulders. For-sale listings ranked by verified yield are coming; the market data is already live below.
7,188
Tracked Listings
39
Areas Covered
34%
Avg Occupancy
$323
Typical ADR
$109
RevPAR
Occupancy and ADR are observed from live Airbnb calendars across Jun 2026–Sep 2026 (7,188 tracked listings), shown in USD. ADR reflects asking prices; upcoming months show booking pace to date and typically rise as the month approaches.
Positano, Capri, Sorrento & Ischia — Italy’s premium coastal names.
5 areas tracked
Trulli, masserie and the Salento coast — Italy’s value-growth story.
7 areas tracked
Taormina, Siracusa, Noto & San Vito Lo Capo — deep, value-led demand.
5 areas tracked
Chianti, Val d’Orcia, Lucca & Elba — villa-and-vineyard demand.
8 areas tracked
Costa Smeralda, Chia & Villasimius — the beach-luxury market.
5 areas tracked
Bellagio, Menaggio & the southern shore — premium lakefront.
3 areas tracked
Sirmione and the Garda shores — family-resort volume.
3 areas tracked
Cinque Terre & the Portofino coast — scarce, premium Riviera.
2 areas tracked
Stresa and the Borromean gulf.
1 area tracked
Live Airbnb performance by area — occupancy and typical nightly rate (USD) from tracked calendars, all property sizes blended.
| Area | Region | Listings | Occupancy | Typical ADR | Est. Monthly Revenue |
|---|---|---|---|---|---|
| Sorrento | Amalfi Coast | 390 | 40% | $402 | $4,545 |
| Amalfi | Amalfi Coast | 385 | 33% | $287 | $3,009 |
| Taormina | Sicily | 384 | 34% | $300 | $3,527 |
| Positano | Amalfi Coast | 383 | 32% | $462 | $4,706 |
| Como South | Lake Como | 381 | 26% | $397 | $3,264 |
| Sirmione | Lake Garda | 350 | 28% | $341 | $2,974 |
| Ostuni | Puglia | 348 | 32% | $354 | $3,913 |
| Cinque Terre | Liguria | 282 | 33% | $215 | $2,088 |
| Portofino Coast | Liguria | 255 | 33% | $305 | $3,385 |
| Olbia | Sardinia | 247 | 39% | $369 | $4,508 |
| Valle d'Itria | Puglia | 228 | 26% | $213 | $1,642 |
| Stresa | Lake Maggiore | 225 | 26% | $216 | $1,718 |
| Alghero | Sardinia | 221 | 38% | $296 | $2,987 |
| Bellagio | Lake Como | 214 | 31% | $488 | $4,566 |
| Polignano | Puglia | 209 | 40% | $459 | $3,323 |
| San Vito Lo Capo | Sicily | 187 | 40% | $228 | $3,079 |
| Val d'Orcia | Tuscany | 172 | 29% | $243 | $2,467 |
| Siracusa | Sicily | 166 | 42% | $208 | $2,383 |
| Lucca | Tuscany | 160 | 31% | $191 | $1,771 |
| Lecce | Puglia | 156 | 35% | $175 | $1,620 |
| Ischia | Amalfi Coast | 153 | 32% | $233 | $5,446 |
| Garda West | Lake Garda | 153 | 25% | $408 | $3,484 |
| Noto | Sicily | 138 | 37% | $223 | $2,624 |
| Fasano | Puglia | 116 | 29% | $511 | $5,739 |
| Gallipoli | Puglia | 110 | 39% | $241 | $2,936 |
| Costa Smeralda | Sardinia | 101 | 43% | $612 | $8,251 |
| Capri | Amalfi Coast | 98 | 31% | $581 | $6,201 |
| San Gimignano | Tuscany | 96 | 34% | $204 | $2,042 |
| Villasimius | Sardinia | 94 | 46% | $357 | $4,641 |
| Garda East | Lake Garda | 92 | 34% | $277 | $2,583 |
| Chianti | Tuscany | 90 | 31% | $255 | $2,428 |
| Menaggio | Lake Como | 88 | 29% | $375 | $3,149 |
| Otranto | Puglia | 86 | 40% | $197 | $2,515 |
| Chia | Sardinia | 82 | 35% | $192 | $2,425 |
| Maremma | Tuscany | 79 | 36% | $294 | $2,993 |
| Cortona | Tuscany | 77 | 27% | $237 | $1,866 |
| Elba | Tuscany | 70 | 43% | $292 | $3,200 |
| Cefalù | Sicily | 66 | 47% | $287 | $3,945 |
| Argentario | Tuscany | 56 | 36% | $475 | $4,053 |
Calendar-observed occupancy per month. Upcoming months show bookings already on the calendar and fill further as dates approach.
Studio
29% occupancy
$166 per night
841 tracked
1 bedroom
33% occupancy
$208 per night
3,559 tracked
2 bedrooms
36% occupancy
$295 per night
1,877 tracked
3 bedrooms
37% occupancy
$535 per night
570 tracked
For-sale properties ranked by real Airbnb yield are coming. Join the waitlist for first access.
Yes — since 2024 every short-term rental must display a national identification code (CIN, Codice Identificativo Nazionale), and hosts register with their region and comune. Some cities (Florence, Venice and others) cap or restrict new tourist rentals in the historic centre. Rules vary by comune, so confirm locally before underwriting.
It depends on the trade-off: the Amalfi Coast and Lake Como command the highest nightly rates on a short season; Puglia and Sicily offer the best value and fastest-growing demand; Tuscany blends villa demand with a longer cultural season. The live data on this page compares each region by occupancy and ADR.
Brixfox tracks live Airbnb availability calendars across Italy and derives occupancy, ADR and RevPAR from observed bookings — the same engine behind our Bali, Portugal, Dubai and Spain markets. It is real market data shown in USD, not survey estimates.
Italy for-sale listings ranked by verified rental yield are coming. Join the waitlist on this page and we'll notify you when they go live.