Real occupancy, nightly rates and RevPAR from live Airbnb calendars across the Amalfi Coast, Puglia, Tuscany, Sicily, Sardinia and the northern lakes — the data layer for buying an Italian vacation rental on numbers, not brochures.
Italy is a patchwork of distinct vacation-rental economies: the ultra-premium Amalfi Coast and Lake Como at the top of the rate card, fast-growing Puglia and Sicily on value, villa-and-vineyard Tuscany, and the beach markets of Sardinia and Liguria. A concentrated summer season defines the south and the coast; the lakes and cities stretch the shoulders. For-sale listings ranked by verified yield are coming; the market data is already live below.
11,926
Tracked Listings
39
Areas Covered
38%
Avg Occupancy
$307
Typical ADR
$117
RevPAR
Occupancy and ADR are observed from live Airbnb calendars across Jun 2026–Nov 2026 (11,926 tracked listings), shown in USD. ADR reflects asking prices; upcoming months show booking pace to date and typically rise as the month approaches.
Trulli, masserie and the Salento coast — Italy’s value-growth story.
7 areas tracked
Positano, Capri, Sorrento & Ischia — Italy’s premium coastal names.
5 areas tracked
Taormina, Siracusa, Noto & San Vito Lo Capo — deep, value-led demand.
5 areas tracked
Costa Smeralda, Chia & Villasimius — the beach-luxury market.
5 areas tracked
Sirmione and the Garda shores — family-resort volume.
3 areas tracked
Bellagio, Menaggio & the southern shore — premium lakefront.
3 areas tracked
Chianti, Val d’Orcia, Lucca & Elba — villa-and-vineyard demand.
8 areas tracked
Cinque Terre & the Portofino coast — scarce, premium Riviera.
2 areas tracked
Stresa and the Borromean gulf.
1 area tracked
Live Airbnb performance by area — occupancy and typical nightly rate (USD) from tracked calendars, all property sizes blended.
| Area | Region | Listings | Occupancy | Typical ADR | Est. Monthly Revenue |
|---|---|---|---|---|---|
| Ostuni | Puglia | 969 | 36% | $358 | $4,195 |
| Sirmione | Lake Garda | 713 | 40% | $336 | $4,168 |
| Amalfi | Amalfi Coast | 674 | 33% | $287 | $2,925 |
| Taormina | Sicily | 636 | 36% | $248 | $3,072 |
| Positano | Amalfi Coast | 596 | 32% | $334 | $3,742 |
| Sorrento | Amalfi Coast | 530 | 33% | $490 | $5,562 |
| Bellagio | Lake Como | 432 | 40% | $372 | $5,313 |
| Como South | Lake Como | 418 | 39% | $418 | $5,615 |
| Olbia | Sardinia | 411 | 43% | $281 | $3,564 |
| San Vito Lo Capo | Sicily | 396 | 40% | $229 | $2,858 |
| Alghero | Sardinia | 388 | 41% | $257 | $2,920 |
| Valle d'Itria | Puglia | 357 | 37% | $275 | $3,169 |
| Stresa | Lake Maggiore | 338 | 42% | $216 | $2,619 |
| Cinque Terre | Liguria | 325 | 39% | $190 | $2,117 |
| Noto | Sicily | 314 | 39% | $228 | $2,946 |
| Portofino Coast | Liguria | 311 | 39% | $260 | $3,243 |
| Fasano | Puglia | 292 | 38% | $348 | $4,786 |
| Siracusa | Sicily | 273 | 41% | $171 | $2,290 |
| Garda West | Lake Garda | 259 | 40% | $463 | $5,901 |
| Garda East | Lake Garda | 255 | 45% | $240 | $3,313 |
| Costa Smeralda | Sardinia | 245 | 40% | $567 | $6,679 |
| Polignano | Puglia | 241 | 42% | $271 | $3,337 |
| Capri | Amalfi Coast | 224 | 34% | $658 | $7,572 |
| Gallipoli | Puglia | 223 | 41% | $213 | $2,868 |
| Ischia | Amalfi Coast | 213 | 37% | $197 | $2,312 |
| Menaggio | Lake Como | 200 | 42% | $286 | $4,027 |
| Villasimius | Sardinia | 198 | 41% | $291 | $3,643 |
| Cefalù | Sicily | 196 | 43% | $237 | $3,108 |
| Lucca | Tuscany | 194 | 37% | $167 | $1,930 |
| Lecce | Puglia | 156 | 38% | $151 | $1,567 |
| Otranto | Puglia | 154 | 36% | $189 | $2,040 |
| Maremma | Tuscany | 143 | 36% | $253 | $2,575 |
| Val d'Orcia | Tuscany | 134 | 33% | $207 | $2,342 |
| Elba | Tuscany | 128 | 42% | $275 | $3,376 |
| Argentario | Tuscany | 128 | 34% | $319 | $3,030 |
| Cortona | Tuscany | 114 | 39% | $258 | $3,303 |
| San Gimignano | Tuscany | 102 | 38% | $241 | $2,708 |
| Chianti | Tuscany | 33 | 38% | $352 | $3,952 |
| Chia | Sardinia | 13 | 38% | $510 | $4,512 |
Calendar-observed occupancy per month. Upcoming months show bookings already on the calendar and fill further as dates approach.
Studio
35% occupancy
$140 per night
1,287 tracked
1 bedroom
38% occupancy
$172 per night
4,690 tracked
2 bedrooms
39% occupancy
$262 per night
3,684 tracked
3 bedrooms
39% occupancy
$478 per night
1,357 tracked
For-sale properties ranked by real Airbnb yield are coming. Join the waitlist for first access.
Yes — since 2024 every short-term rental must display a national identification code (CIN, Codice Identificativo Nazionale), and hosts register with their region and comune. Some cities (Florence, Venice and others) cap or restrict new tourist rentals in the historic centre. Rules vary by comune, so confirm locally before underwriting.
It depends on the trade-off: the Amalfi Coast and Lake Como command the highest nightly rates on a short season; Puglia and Sicily offer the best value and fastest-growing demand; Tuscany blends villa demand with a longer cultural season. The live data on this page compares each region by occupancy and ADR.
Brixfox tracks live Airbnb availability calendars across Italy and derives occupancy, ADR and RevPAR from observed bookings — the same engine behind our Bali, Portugal, Dubai and Spain markets. It is real market data shown in USD, not survey estimates.
Italy for-sale listings ranked by verified rental yield are coming. Join the waitlist on this page and we'll notify you when they go live.