Freehold land in Bali has a median asking price of IDR 675M per are (one are = 100 m²). Leasehold runs IDR 16M per are per year — a rent, never comparable to a purchase price.
We track 1,160 land plots for sale across Bali from 6 agencies, in 16 areas including Seminyak, Pererenan, Seseh/Cemagi, Canggu — every one measured against its area’s going rate, so you can tell a fair asking price from an optimistic one. Click the map for an estimate at any specific spot.
1,160 active plots from 6 agencies · 779 carry a comparable per-are price · asking prices, not recorded transactions · measured since July 2026
An area average flattens a lot. Within Canggu, land within 500 m of the beach asks about 2.5× what land 3 km inland does — the same area name on both. Click a point and we read the nearest priced plots instead, weighting the closest hardest. Where there aren’t enough nearby plots, we say so instead of guessing.
Pick a point on the map, or try one of the shortcuts.
What it costs to buy the land outright. One are is 100 m².
| Area | Plots | Median/are | |
|---|---|---|---|
| SeminyakSouth Bali | 10 | IDR 2.2B/are | |
| PererenanSouth Bali | 19 | IDR 975M/are | |
| Seseh/CemagiSouth Bali | 14 | IDR 897M/are | |
| CangguSouth Bali | 32 | IDR 868M/are | |
| UluwatuSouth Bali | 28 | IDR 726M/are | |
| JimbaranSouth Bali | 14 | IDR 700M/are | |
| UngasanSouth Bali | 37 | IDR 650M/are | |
| Nusa DuaSouth Bali | 14 | IDR 617M/are | |
| TabananCentral Bali | 63 | IDR 400M/are | |
| UbudCentral Bali | 21 | IDR 392M/are | |
| CandidasaEast Bali | 18 | IDR 274M/are | |
| LovinaNorth Bali | 8 | IDR 100M/are | |
| KutaSouth Bali | 3 | Too few priced plots to publish | |
| BerawaSouth Bali | 4 | Too few priced plots to publish | |
| BinginSouth Bali | 7 | Too few priced plots to publish | |
| UmalasSouth Bali | 5 | Too few priced plots to publish | |
| SanurSouth Bali | 6 | Too few priced plots to publish | |
| Buduk/MengwiSouth Bali | 5 | Too few priced plots to publish | |
| KerobokanSouth Bali | 2 | Too few priced plots to publish | |
| DenpasarSouth Bali | 2 | Too few priced plots to publish | |
| Nusa LembonganNusa Islands | 1 | Too few priced plots to publish | |
| AmedEast Bali | 0 | Too few priced plots to publish | |
Annual cost of the lease, normalised: total lease price ÷ remaining years ÷ ares. Never comparable to a freehold figure — it is a rent, not a purchase.
| Area | Plots | Median/are/year | ||
|---|---|---|---|---|
| Seseh/CemagiSouth Bali | 28 | IDR 27M/are/year | ||
| PererenanSouth Bali | 39 | IDR 23M/are/year | ||
| BinginSouth Bali | 12 | IDR 22M/are/year | ||
| SeminyakSouth Bali | 19 | IDR 20M/are/year | ||
| UluwatuSouth Bali | 38 | IDR 20M/are/year | ||
| UmalasSouth Bali | 17 | IDR 16M/are/year | ||
| KerobokanSouth Bali | 16 | IDR 15M/are/year | ||
| UngasanSouth Bali | 44 | IDR 14M/are/year | ||
| CangguSouth Bali | 69 | IDR 13M/are/year | ||
| TabananCentral Bali | 69 | IDR 12M/are/year | ||
| Buduk/MengwiSouth Bali | 8 | IDR 9M/are/year | ||
| UbudCentral Bali | 34 | IDR 7M/are/year | ||
| BerawaSouth Bali | 5 | Too few priced plots to publish | ||
| Nusa CeninganNusa Islands | 2 | Too few priced plots to publish | ||
| DenpasarSouth Bali | 1 | Too few priced plots to publish | ||
| KutaSouth Bali | 2 | Too few priced plots to publish | ||
| SanurSouth Bali | 7 | Too few priced plots to publish | ||
| JimbaranSouth Bali | 4 | Too few priced plots to publish | ||
| Nusa DuaSouth Bali | 2 | Too few priced plots to publish | ||
| Nusa LembonganNusa Islands | 3 | Too few priced plots to publish | ||
| CandidasaEast Bali | 6 | Too few priced plots to publish | ||
| Nusa PenidaNusa Islands | 5 | Too few priced plots to publish | ||
| TegallalangCentral Bali | 2 | Too few priced plots to publish | ||
| MedewiWest Bali | 1 | Too few priced plots to publish | ||
| LovinaNorth Bali | 1 | Too few priced plots to publish | ||
Every plot behind the medians above — size, per-are price, zoning and the listing it came from.
| Plot | Size | Price/are |
|---|---|---|
| Rare Freehold Land in Bingin Offering Exceptional Location and Strong Investment Potentialpropertia | 7.8 are | IDR 1.3B |
| Rare Freehold Land in a Perfect Area of Binginpropertia | 3.8 are | IDR 1.5B |
| Freehold Land in an Exclusive Area of Binginpropertia | 18.8 are | IDR 1.3B |
| Incredible Ocean View Freehold Land a Short Distance From Bingin Beachpropertia | 55 are | IDR 1.8B |
| Fantastic Piece of Freehold Land Just Minutes From Bingin Beachpropertia | 11 are | IDR 1.3B |
| freehold cliff front in bingin for sale | Kibarer Propertykibarer | 23.2 are | IDR 1.3B |
| Strategic Development Land for Sale Near Balangan Beach - Property Search | Villas, Commercial & Land Sales in Bali | Balitecturebalitecture | 14.3 are | IDR 627M |