Bali Villa Market Statistics
Live for-sale market intelligence tracked daily by Brixfox: inventory, new listings, sold villas and supply trends across every Bali neighborhood.
5,975
Villas For Sale
337
New Last 30 Days
283
Sold Last 30 Days
$308k
Median Asking Price
| Area | For sale | New (30d) | Sold (30d) | Median price |
|---|---|---|---|---|
| Canggu | 1,124 | 56 | 35 | $308k |
| Uluwatu | 793 | 79 | 31 | $290k |
| Pererenan | 716 | 27 | 23 | $293k |
| Ungasan | 504 | 21 | 7 | $270k |
| Ubud | 490 | 39 | 17 | $340k |
| Umalas | 409 | 18 | 29 | $390k |
| Seseh/Cemagi | 323 | 12 | 13 | $325k |
| Tabanan | 259 | 9 | 15 | $278k |
| Seminyak | 248 | 8 | 10 | $383k |
| Bingin | 185 | 15 | 3 | $271k |
| Kerobokan | 185 | 13 | 7 | $277k |
| Berawa | 151 | 2 | 1 | $381k |
| Buduk/Mengwi | 127 | 1 | 1 | $258k |
| Sanur | 122 | 8 | 11 | $323k |
| Jimbaran | 98 | 12 | 8 | $308k |
| Nusa Dua | 69 | 0 | 9 | $317k |
| Lombok | 57 | 1 | 2 | $260k |
| Kuta | 21 | 7 | 2 | $325k |
| Nusa Lembongan | 14 | 0 | 0 | $309k |
| Lovina | 10 | 0 | 0 | $299k |
| Candidasa | 6 | 0 | 2 | $478k |
| Nusa Penida | 4 | 0 | 0 | $310k |
| Amed | 3 | 0 | 0 | $677k |
| Nusa Ceningan | 3 | 0 | 0 | $612k |
| Other | 54 | 9 | 57 | $360k |
How many villas are for sale, how fast they sell, and where supply is building up or drying out — tracked daily across 24+ areas from the same live dataset behind every Brixfox listing.
Monthly market flow. More new listings than sales means inventory is piling up — buyer's market. The current month is in progress.
Total villas for sale, recorded daily. Daily tracking has just begun — the trend line grows from here.
Where inventory is building up and where it's being absorbed. Months of inventory = how long the current stock would last at the last 30 days' sales pace — lower means a tighter, faster market.
| Trend | |||||||
|---|---|---|---|---|---|---|---|
| Canggu | 1,124 | 56 | 35 | +21 | 32.1 | $308k | Stock building |
| Uluwatu | 793 | 79 | 31 | +48 | 25.6 | $290k | Stock building |
| Pererenan | 716 | 27 | 23 | +4 | 31.1 | $293k | Stock building |
| Ungasan | 504 | 21 | 7 | +14 | 72 | $270k | Stock building |
| Ubud | 490 | 39 | 17 | +22 | 28.8 | $340k | Stock building |
| Umalas | 409 | 18 | 29 | -11 | 14.1 | $390k | Absorbing |
| Seseh/Cemagi | 323 | 12 | 13 | -1 | 24.8 | $325k | Stable |
| Tabanan | 259 | 9 | 15 | -6 | 17.3 | $278k | Absorbing |
| Seminyak | 248 | 8 | 10 | -2 | 24.8 | $383k | Stable |
| Bingin | 185 | 15 | 3 | +12 | 61.7 | $271k | Stock building |
| Kerobokan | 185 | 13 | 7 | +6 | 26.4 | $277k | Stock building |
| Berawa | 151 | 2 | 1 | +1 | 151 | $381k | Stable |
| Buduk/Mengwi | 127 | 1 | 1 | 0 | 127 | $258k | Stable |
| Sanur | 122 | 8 | 11 | -3 | 11.1 | $323k | Absorbing |
| Jimbaran | 98 | 12 | 8 | +4 | 12.3 | $308k | Stock building |
| Nusa Dua | 69 | 0 | 9 | -9 | 7.7 | $317k | Absorbing |
| Lombok | 57 | 1 | 2 | -1 | 28.5 | $260k | Stable |
| Kuta | 21 | 7 | 2 | +5 | 10.5 | $325k | Stock building |
| Nusa Lembongan | 14 | 0 | 0 | 0 | — | $309k | Stable |
| Lovina | 10 | 0 | 0 | 0 | — | $299k | Stable |
| Candidasa | 6 | 0 | 2 | -2 | 3 | $478k | Stable |
| Nusa Penida | 4 | 0 | 0 | 0 | — | $310k | Stable |
| Amed | 3 | 0 | 0 | 0 | — | $677k | Stable |
| Nusa Ceningan | 3 | 0 | 0 | 0 | — | $612k | Stable |
| Other areas | 54 | 9 | 57 | -48 | 0.9 | $360k | Absorbing |
Profile of the 138 villas we've tracked from listed to sold.
We sync every for-sale villa from Bali's trusted agencies daily. A listing's first appearance is its listing date. When we onboard a whole new agency, its back-catalog is excluded from "new listings" — catalog growth isn't market activity.
A tracked villa that disappears from its agency is recorded as sold — the standard proxy in a market with no public transaction registry. Some delistings are withdrawals, so treat sold counts as market velocity, not notarized deals.
Total and per-area stock are recorded every day, so supply trends here are measured, not reconstructed. Small areas fold into "Other" instead of being hidden.
Figures are market observations, not financial advice. Median prices are asking prices, not transaction prices.
Every Brixfox listing is scored against live rental data — occupancy, comp sets and net yield after real costs.
Browse scored villasBasic Tier: Yield numbers are restricted