Every number on this page is observed from real Airbnb availability calendars we track across Portugal — with the Algarve in sharpest focus. Occupancy, nightly rates and revenue per area. Not survey data, not estimates.
Click anywhere on the map. The Rentalizer pulls the Airbnb listings we track around that exact point and computes expected occupancy, nightly rate and revenue — with the comparables shown, so you can check our work.
Median performance per area — July 2026, from the listings we track there, across the Algarve and the rest of Portugal. Sample size shown for every row: small samples are flagged, not hidden.
| Region | ||||||
|---|---|---|---|---|---|---|
| Albufeira | Central AlgarveAlgarve | 289 | 42% | $298 | $125 | $46k |
| Vale do Lobo | Golden TriangleAlgarve | 47 | 35% | $347 | $123 | $45k |
| Carvoeiro | Central AlgarveAlgarve | 121 | 52% | $234 | $121 | $44k |
| Quinta do Lago | Golden TriangleAlgarve | 24 | 35% | $343 | $119 | $43k |
| Olhão | Eastern AlgarveAlgarve | 64 | 48% | $242 | $117 | $43k |
| Vilamoura | Golden TriangleAlgarve | 111 | 35% | $307 | $109 | $40k |
| Portimão | Western AlgarveAlgarve | 125 | 45% | $238 | $108 | $39k |
| Lagos | Western AlgarveAlgarve | 308 | 35% | $301 | $107 | $39k |
| Almancil | Golden TriangleAlgarve | 14 | 35% | $290 | $103 | $38k |
| Luz | Western AlgarveAlgarve | 118 | 39% | $263 | $102 | $37k |
| Comporta | Lisbon Coast | 37 | 35% | $280 | $99 | $36k |
| Tavira | Eastern AlgarveAlgarve | 130 | 39% | $246 | $95 | $35k |
| Quarteira | Golden TriangleAlgarve | 111 | 39% | $245 | $95 | $35k |
| Faro | Eastern AlgarveAlgarve | 92 | 39% | $240 | $93 | $34k |
| Monte Gordo | Eastern AlgarveAlgarve | 26 | 45% | $196 | $88 | $32k |
| Alvor | Western AlgarveAlgarve | 68 | 29% | $280 | $81 | $30k |
| Silves | Central AlgarveAlgarve | 23 | 42% | $190 | $80 | $29k |
| Funchal | Madeira | 334 | 32% | $244 | $79 | $29k |
| Armação de Pêra | Central AlgarveAlgarve | 125 | 29% | $266 | $77 | $28k |
| Cabanas de Tavira | Eastern AlgarveAlgarve | 113 | 32% | $233 | $75 | $27k |
| Olhos de Água | Central AlgarveAlgarve | 85 | 29% | $259 | $75 | $27k |
| Porto Santo | Madeira | 18 | 32% | $232 | $75 | $27k |
| Loulé | Golden TriangleAlgarve | 24 | 42% | $178 | $74 | $27k |
| Manta Rota | Eastern AlgarveAlgarve | 32 | 32% | $217 | $70 | $26k |
| Porto | Porto & Douro | 248 | 26% | $268 | $69 | $25k |
| Calheta | Madeira | 181 | 35% | $186 | $66 | $24k |
| Aljezur | Western AlgarveAlgarve | 83 | 29% | $212 | $61 | $22k |
| Cascais | Lisbon Coast | 241 | 23% | $250 | $57 | $21k |
| Lagoa | Central AlgarveAlgarve | 17 | 29% | $191 | $55 | $20k |
| Vila Real de Santo António | Eastern AlgarveAlgarve | 107 | 32% | $158 | $51 | $19k |
| Sagres | Western AlgarveAlgarve | 57 | 26% | $195 | $50 | $18k |
| Ericeira | Silver Coast | 104 | 23% | $183 | $41 | $15k |
| Nazaré | Silver Coast | 188 | 26% | $155 | $40 | $15k |
| Douro Valley | Porto & Douro | 58 | 23% | $174 | $39 | $14k |
| Sintra | Lisbon Coast | 94 | 19% | $177 | $34 | $12k |
| Óbidos | Silver Coast | 154 | 23% | $150 | $34 | $12k |
Monthly occupancy for the biggest Algarve areas (2-bedroom listings), from the first tracked month onward. The Algarve's winter low season is real — your yield model should survive it.
Calendar tracking for Portugal began in April 2026 — the seasonality curve fills out toward a full year as observed months accumulate.
We continuously discover Airbnb listings across Portugal — 45,504 so far — and record their type, size, location and reviews.
Every day we re-scrape availability calendars and diff them against yesterday's snapshot. A date flipping from available to blocked is a detected booking — observed demand, not a guess.
Bookings become monthly occupancy, ADR and revenue per listing — 156,401 listing-month records — then medians per area. Sample sizes are shown everywhere; small samples are flagged.
Nightly rates are Airbnb asking prices, not confirmed booked rates, and Portugal tracking is young (since April 2026) — every Rentalizer estimate states its basis and caveats. Figures are market observations and modelled estimates, not guaranteed returns or financial advice. Always verify a specific property with its own comp set — the Rentalizer above and every Brixfox listing page do exactly that.
The Algarve villas currently on the market and what they earn — the full supply & sales statistics have their own page.
Every Brixfox listing is scored against this exact data — its own comp set, occupancy and true net yield after IMT, stamp duty and all other real costs.