Every number on this page is observed from real Airbnb availability calendars we track across Portugal — with the Algarve in sharpest focus. Occupancy, nightly rates and revenue per area. Not survey data, not estimates.
Click anywhere on the map. The Rentalizer pulls the Airbnb listings we track around that exact point and computes expected occupancy, nightly rate and revenue — with the comparables shown, so you can check our work.
Median performance per area — September 2026, from the listings we track there, across the Algarve and the rest of Portugal. Sample size shown for every row: small samples are flagged, not hidden.
| Region | ||||||
|---|---|---|---|---|---|---|
| Quinta do Lago | Golden TriangleAlgarve | 2low sample | 79% | $463 | $364 | $133k |
| Comporta | Lisbon Coast | 1low sample | 75% | $417 | $313 | $114k |
| Aljezur | Western AlgarveAlgarve | 2low sample | 83% | $252 | $209 | $76k |
| Luz | Western AlgarveAlgarve | 3low sample | 86% | $225 | $194 | $71k |
| Nazaré | Silver Coast | 2low sample | 71% | $267 | $190 | $69k |
| Albufeira | Central AlgarveAlgarve | 5low sample | 64% | $279 | $179 | $65k |
| Porto | Porto & Douro | 14 | 82% | $205 | $169 | $62k |
| Lagos | Western AlgarveAlgarve | 5low sample | 55% | $299 | $165 | $60k |
| Armação de Pêra | Central AlgarveAlgarve | 2low sample | 69% | $235 | $162 | $59k |
| Calheta | Madeira | 2low sample | 86% | $185 | $158 | $58k |
| Tavira | Eastern AlgarveAlgarve | 4low sample | 93% | $156 | $144 | $53k |
| Sagres | Western AlgarveAlgarve | 72 | 73% | $186 | $137 | $50k |
| Alvor | Western AlgarveAlgarve | 1low sample | 86% | $149 | $128 | $47k |
| Faro | Eastern AlgarveAlgarve | 101 | 70% | $171 | $120 | $44k |
| Douro Valley | Porto & Douro | 77 | 67% | $172 | $115 | $42k |
| Olhão | Eastern AlgarveAlgarve | 247 | 63% | $173 | $109 | $40k |
| Funchal | Madeira | 10 | 68% | $148 | $101 | $37k |
| Sintra | Lisbon Coast | 119 | 53% | $184 | $98 | $36k |
| Porto Santo | Madeira | 63 | 53% | $184 | $98 | $36k |
| Silves | Central AlgarveAlgarve | 27 | 53% | $181 | $96 | $35k |
| Vilamoura | Golden TriangleAlgarve | 7low sample | 46% | $201 | $93 | $34k |
| Carvoeiro | Central AlgarveAlgarve | 4low sample | 52% | $179 | $93 | $34k |
| Lagoa | Central AlgarveAlgarve | 11 | 70% | $128 | $89 | $33k |
| Monte Gordo | Eastern AlgarveAlgarve | 39 | 53% | $149 | $80 | $29k |
| Portimão | Western AlgarveAlgarve | 3low sample | 45% | $173 | $77 | $28k |
| Manta Rota | Eastern AlgarveAlgarve | 67 | 50% | $149 | $75 | $27k |
| Quarteira | Golden TriangleAlgarve | 2low sample | 39% | $173 | $68 | $25k |
| Ericeira | Silver Coast | 1low sample | 64% | $99 | $63 | $23k |
| Cascais | Lisbon Coast | 3low sample | 29% | $194 | $55 | $20k |
| Almancil | Golden TriangleAlgarve | 13 | 27% | $198 | $53 | $19k |
| Vila Real de Santo António | Eastern AlgarveAlgarve | 1low sample | 43% | $116 | $50 | $18k |
| Vale do Lobo | Golden TriangleAlgarve | 1low sample | 11% | $457 | $49 | $18k |
| Óbidos | Silver Coast | 4low sample | 25% | $178 | $44 | $16k |
| Olhos de Água | Central AlgarveAlgarve | 5low sample | 25% | $116 | $29 | $11k |
| Cabanas de Tavira | Eastern AlgarveAlgarve | 1low sample | 14% | $114 | $16 | $6k |
| Loulé | Golden TriangleAlgarve | 1low sample | — | $304 | — | — |
Monthly occupancy for the biggest Algarve areas (2-bedroom listings), from the first tracked month onward. The Algarve's winter low season is real — your yield model should survive it.
Calendar tracking for Portugal began in April 2026 — the seasonality curve fills out toward a full year as observed months accumulate.
We continuously discover Airbnb listings across Portugal — 55,263 so far — and record their type, size, location and reviews.
Every day we re-scrape availability calendars and diff them against yesterday's snapshot. A date flipping from available to blocked is a detected booking — observed demand, not a guess.
Bookings become monthly occupancy, ADR and revenue per listing — 254,872 listing-month records — then medians per area. Sample sizes are shown everywhere; small samples are flagged.
Nightly rates are Airbnb asking prices, not confirmed booked rates, and Portugal tracking is young (since April 2026) — every Rentalizer estimate states its basis and caveats. Figures are market observations and modelled estimates, not guaranteed returns or financial advice. Always verify a specific property with its own comp set — the Rentalizer above and every Brixfox listing page do exactly that.
The Algarve homes currently on the market and what they earn — the full supply & sales statistics have their own page.
Every Brixfox listing is scored against this exact data — its own comp set, occupancy and true net yield after IMT, stamp duty and all other real costs.